*Free Shipping Over $129 - 30 Day Returns on Most Items - Most Items Ship in 1–2 Business Days
Polyform F Series Inflatable Vinyl Fender
Capt. Joel will email you the moment this lands. No spam, one message.
Similar anchoring & docking we have in stock now
Ankerplex Aluminum Plow Anchor
$374.99 · In stock
Ankerplex Flat Anchor Line w/Chain
$139.99 · In stock
Ankerplex Stainless Steel Plow Anchor
$197.99 · In stock
Not sure what fits your boat? Call (360) 504-8112
Fifty-plus years of production have made the Polyform F Series a benchmark in inflatable vinyl fenders. The classic European twin-eye cylinder construction has earned its place on vessels from weekend runabouts to oceangoing yachts by delivering consistent wall thickness, molded-in ribbing, and reinforced ropeholds across a size range few other manufacturers can match. Twelve sizes span boats from 20-foot trailered boats all the way up to vessels exceeding 70 feet.
Features:
- Even wall thickness throughout for maximum strength and long-term durability
- Molded-in ribs add structural strength and resist abrasion at the dock
- Reinforced ropeholds handle repeated loading without fatigue
- Twin-eye design supports both vertical and horizontal rigging
- Suited for trailered boats and permanent protected moorings
- Proprietary Polyform valve engineered for years of reliable service
- One-piece construction with no seams to fail
Specifications:
- F-1: 6" x 24" (15.24 x 60.96 cm) | Eye: 0.7" (1.78 cm) | Circumference: 18.9" (48 cm) | Volume: 1.9 gal (7.19 L) | Boat size: 20'–25' (6.1–7.62 m) | Weight: 2.6 lbs
- F-02: 7.5" x 26" (19.1 x 66 cm) | Eye: 0.7" (1.8 cm) | Circumference: 23.6" (59.9 cm) | Volume: 3.1 gal (11.7 L) | Boat size: 20'–30' (6.1–9.1 m) | Weight: 4.15 lbs
- F-2: 8.2" x 25" (20.32 x 63.5 cm) | Eye: 0.9" (2.3 cm) | Circumference: 25.8" (65.5 cm) | Volume: 5.4 gal (16.3 L) | Boat size: 20'–30' (18.29–21.34 m) | Weight: 4.15 lbs
- F-3: 8.2" x 30" (20.8 x 76.2 cm) | Eye: 0.9" (2.3 cm) | Circumference: 25.8" (65.5 cm) | Volume: 5.4 gal (20.4 L) | Boat size: 20'–30' (6.1–9.1 m) | Weight: 5.5 lbs
- F-4: 8.5" x 40.5" (21.6 x 102.9 cm) | Eye: 0.9" (2.3 cm) | Circumference: 26.7" (67.9 cm) | Volume: 7.7 gal (29.1 L) | Boat size: 30'–35' (9.1–10.7 m) | Weight: 7.95 lbs
- F-5: 11" x 30" (27.9 x 76.2 cm) | Eye: 1" (2.54 cm) | Circumference: 34.6" (87.8 cm) | Volume: 7.3 gal (27.6 L) | Boat size: 30'–40' (18.29–21.34 m) | Weight: 7.6 lbs
- F-6: 11" x 42" (27.9 x 106.7 cm) | Eye: 1" (2.54 cm) | Circumference: 34.6" (87.8 cm) | Volume: 15.1 gal (57.2 L) | Boat size: 35'–50' (18.29–21.34 m) | Weight: 10.15 lbs
- F-7: 15" x 41" (38.1 x 104.1 cm) | Eye: 1" (2.54 cm) | Circumference: 47.1" (119.7 cm) | Volume: 18.8 gal (71.2 L) | Boat size: 50'–60' (15.2–18.3 m) | Weight: 10.9 lbs
- F-10: 18" x 50" (45.7 x 127 cm) | Eye: 1" (2.54 cm) | Circumference: 56.6" (143.7 cm) | Volume: 33.8 gal (154.4 L) | Boat size: 60'–70' (18.3–21.3 m) | Weight: 19.95 lbs
- F-8: 15" x 58" (38.1 x 104.1 cm) | Eye: 1" (2.54 cm) | Circumference: 47.1" (119.7 cm) | Volume: 39.6 gal (149.9 L) | Boat size: 50'–70' (15.2–21.3 m) | Weight: 19.1 lbs
- F-11: 21.2" x 57.5" (53.8 x 146.1 cm) | Eye: 1.1" (2.8 cm) | Circumference: 66.6" (169.2 cm) | Volume: 63.7 gal (241.1 L) | Boat size: 60' and greater (18.3 m+) | Weight: 25.5 lbs
- F-13: 29" x 76.5" (73.7 x 194.3 cm) | Eye: 1.2" (3 cm) | Circumference: 91.1" (231.5 cm) | Volume: 158.6 gal (600.4 L) | Boat size: 70' and greater (21.3 m+) | Weight: 61.5 lbs
Available in F-1, F-02, F-2, F-3, F-4, F-5, F-6, F-7, F-10, F-8, F-11 and F-13 -- choose your option below.