*Free Shipping Over $129 - 30 Day Returns on Most Items - Most Items Ship in 1–2 Business Days
Fortress Guardian Aluminum Anchor
Capt. Joel will email you the moment this lands. No spam, one message.
Similar anchoring & docking we have in stock now
Ankerplex Aluminum Plow Anchor
$374.99 · In stock
Ankerplex Flat Anchor Line w/Chain
$139.99 · In stock
Ankerplex Stainless Steel Plow Anchor
$197.99 · In stock
Not sure what fits your boat? Call (360) 504-8112
Guardian anchors come out of years of Fortress research and development, built from the same corrosion-resistant, high-tensile aluminum-magnesium alloy — stronger and lighter than competitive steel anchors, at half the weight. As strong as steel but easier to handle, Guardian anchors are second only to the Fortress FX model in holding-power tests.
Guardian is the economy line: several Fortress machining steps and extras are left out, including anodizing and adjustable fluke angles. The Guardian is set to a single fixed 32° fluke angle, which works for most common sea bottoms. The result is a fast-setting, strong-holding anchor at a far lower price than heavy, rust-prone steel — an excellent primary anchor for a small boat, or a spare or storm anchor for a larger one.
Features:
- Fortress high-tech aluminum magnesium alloy
- Rust-proof and non-magnetic
- Fixed 32° fluke angle suited to most common bottoms
- Assembles and disassembles quickly for compact storage
- No welded pieces to fail
- Replaceable parts
- Made in the U.S.A.
Choose your size:
| Model | Boat size | Weight | Working load |
|---|---|---|---|
| G-5 | 12'–16' (4–5 m) | 2.5 lb (1.1 kg) | 350 lb (159 kg) |
| G-7 | 17'–22' (5–7 m) | 2.9 lb (1.3 kg) | 575 lb (261 kg) |
| G-11 | 23'–27' (7–8 m) | 5 lb (2.3 kg) | 750 lb (340 kg) |
| G-16 | 28'–33' (8–10 m) | 7 lb (3.2 kg) | 1,075 lb (488 kg) |
| G-23 | 34'–41' (10–12 m) | 13 lb (5.9 kg) | 1,625 lb (737 kg) |
| G-37 | 42'–47' (12–14 m) | 18 lb (8.2 kg) | 2,500 lb (1,134 kg) |
| G-55 | 48'–53' (14–16 m) | 29 lb (13.1 kg) | 3,500 lb (1,588 kg) |
| G-85 | 54'–62' (16–19 m) | 42 lb (19 kg) | 4,625 lb (2,098 kg) |
| G-125 | 63'–72' (19–22 m) | 65 lb (29.3 kg) | 6,000 lb (2,722 kg) |
Dimensions:
| Model | Shank | Fluke | Stock |
|---|---|---|---|
| G-5 | 19" (483 mm) | 11" (279 mm) | 16" (406 mm) |
| G-7 | 22" (559 mm) | 13" (330 mm) | 18" (457 mm) |
| G-11 | 25" (635 mm) | 15" (381 mm) | 20" (508 mm) |
| G-16 | 29" (737 mm) | 17" (432 mm) | 23" (584 mm) |
| G-23 | 33" (838 mm) | 19" (483 mm) | 27" (686 mm) |
| G-37 | 38" (965 mm) | 22" (559 mm) | 31" (787 mm) |
| G-55 | 43" (1,356 mm) | 25" (635 mm) | 35" (889 mm) |
| G-85 | 48" (1,219 mm) | 28" (711 mm) | 39" (991 mm) |
| G-125 | 53" (1,356 mm) | 31" (787 mm) | 43" (1,092 mm) |
Sold individually. Select your model above.